Explore a variety of delicious tuna recipes that are packed with protein and healthy fats. Dive into culinary creativity with our diverse selection!
Recipe | Reactions | Shares | Comments | Published date |
---|---|---|---|---|
20,009 | 122 | 5,199 | 2025-01-09 05:11:17 | |
9,049 | 2,015 | 361 | 2025-03-10 15:00:04 | |
7,462 | 40 | 603 | 2024-12-09 09:45:43 | |
6,709 | 1,781 | 210 | 2025-04-16 17:00:10 | |
6,028 | 1,304 | 717 | 2025-04-07 01:32:47 | |
5,276 | 11 | 325 | 2025-01-21 09:17:38 | |
4,829 | 170 | 8,289 | 2025-01-14 19:36:21 | |
2,952 | 27 | 451 | 2024-11-02 12:10:13 | |
2,686 | 40 | 517 | 2024-12-31 03:30:03 | |
2,560 | 216 | 753 | 2024-11-17 15:43:56 | |
2,489 | 1,339 | 61 | 2025-01-19 21:30:01 | |
2,482 | 33 | 395 | 2024-11-08 13:24:15 | |
2,318 | 1,814 | 107 | 2025-01-21 01:02:33 | |
1,979 | 241 | 60 | 2025-04-13 17:29:39 | |
1,966 | 2,377 | 181 | 2025-01-13 04:00:03 | |
1,963 | 352 | 71 | 2025-02-11 17:01:57 | |
1,946 | 11 | 174 | 2025-02-04 00:30:02 | |
1,903 | 38 | 2,981 | 2024-11-24 17:48:31 | |
1,846 | 262 | 34 | 2025-03-10 23:37:47 | |
1,774 | 32 | 414 | 2024-10-31 07:15:42 | |
1,671 | 13 | 379 | 2024-11-07 21:11:09 | |
1,565 | 36 | 384 | 2025-02-03 02:30:03 | |
1,537 | 100 | 126 | 2024-12-15 00:42:04 | |
1,443 | 89 | 272 | 2024-11-01 17:43:42 | |
1,326 | 11 | 233 | 2024-12-15 18:38:01 |
RecipesRadar is a tool that helps you track trending recipes across social media platforms. We analyze engagement metrics to identify which recipes are gaining popularity.
Our data is updated frequently throughout the day to ensure you have access to the latest trending recipes and engagement metrics.
You can subscribe to recipe updates above to receive trending recipes directly in your inbox. Choose between daily, weekly, or monthly digest frequencies.
We track key social media engagement metrics including reactions, shares, and comments to determine recipe popularity and trends.