Satisfy your cravings with a variety of peanut butter recipes, perfect for snacks, desserts, and more. Discover the creamy goodness and endless possibilities!
Recipe | Reactions | Shares | Comments | Published date |
---|---|---|---|---|
8,832 | 819 | 90 | 2025-03-31 16:00:04 | |
8,432 | 10,738 | 299 | 2025-03-25 19:01:18 | |
8,070 | 418 | 78 | 2025-04-06 23:00:16 | |
7,908 | 7,985 | 414 | 2025-03-25 16:01:03 | |
3,958 | 4,264 | 318 | 2025-03-29 01:00:05 | |
3,679 | 3,340 | 192 | 2025-04-03 01:15:19 | |
3,044 | 170 | 28 | 2025-03-30 12:04:21 | |
3,026 | 876 | 54 | 2025-04-01 02:18:56 | |
2,866 | 2,645 | 64 | 2025-03-21 22:14:28 | |
2,466 | 1,029 | 140 | 2025-04-06 00:00:42 | |
2,440 | 690 | 94 | 2025-03-10 14:35:23 | |
2,223 | 104 | 98 | 2025-03-31 22:35:12 | |
1,732 | 1,692 | 104 | 2025-03-13 14:02:35 | |
1,661 | 153 | 65 | 2025-03-25 22:12:49 | |
1,518 | 1,200 | 41 | 2025-03-14 05:04:02 | |
1,205 | 114 | 29 | 2025-03-25 23:22:12 | |
1,203 | 760 | 37 | 2025-03-12 22:59:04 | |
1,034 | 1,916 | 32 | 2025-03-28 15:53:46 | |
967 | 1,106 | 174 | 2025-03-11 14:30:03 | |
948 | 40 | 28 | 2025-03-29 03:36:30 | |
906 | 240 | 26 | 2025-04-05 19:54:20 | |
826 | 896 | 33 | 2025-03-20 00:39:35 | |
741 | 502 | 73 | 2025-03-12 05:00:16 | |
730 | 406 | 97 | 2025-03-14 04:01:08 | |
727 | 538 | 67 | 2025-03-10 21:10:14 |
RecipesRadar is a tool that helps you track trending recipes across social media platforms. We analyze engagement metrics to identify which recipes are gaining popularity.
Our data is updated frequently throughout the day to ensure you have access to the latest trending recipes and engagement metrics.
You can subscribe to recipe updates above to receive trending recipes directly in your inbox. Choose between daily, weekly, or monthly digest frequencies.
We track key social media engagement metrics including reactions, shares, and comments to determine recipe popularity and trends.