Discover a variety of delicious lentil recipes packed with protein and fiber. Explore these hearty dishes to elevate your meals with flavor and health!
Recipe | Reactions | Shares | Comments | Published date |
---|---|---|---|---|
3,873 | 2 | 88 | 2025-01-18 18:29:23 | |
3,110 | 1,056 | 238 | 2025-01-25 19:09:06 | |
2,976 | 5 | 81 | 2025-02-11 20:30:02 | |
2,434 | 533 | 166 | 2024-12-13 16:07:10 | |
2,354 | 15 | 303 | 2025-02-02 00:48:48 | |
2,082 | 1,043 | 45 | 2024-10-15 12:27:03 | |
1,842 | 20 | 423 | 2025-02-08 13:46:40 | |
1,617 | 333 | 106 | 2025-03-11 23:30:05 | |
1,516 | 415 | 65 | 2025-02-18 20:11:02 | |
1,390 | 204 | 91 | 2024-12-12 15:12:51 | |
1,349 | 366 | 193 | 2025-01-25 19:07:58 | |
1,260 | 245 | 95 | 2025-01-03 02:30:02 | |
1,200 | 217 | 86 | 2025-02-16 19:15:09 | |
1,139 | 192 | 102 | 2024-11-25 02:54:04 | |
1,017 | 389 | 107 | 2025-01-28 13:07:03 | |
983 | 258 | 78 | 2024-11-24 04:15:05 | |
923 | 0 | 17 | 2024-12-10 00:00:10 | |
803 | 544 | 34 | 2024-10-29 10:25:05 | |
748 | 192 | 37 | 2025-03-04 11:22:02 | |
713 | 108 | 62 | 2024-11-29 22:04:58 | |
699 | 96 | 77 | 2025-02-11 11:01:34 | |
681 | 293 | 55 | 2025-02-15 07:03:06 | |
565 | 173 | 19 | 2025-03-08 10:36:03 | |
523 | 118 | 34 | 2025-01-19 15:04:21 | |
513 | 155 | 50 | 2025-01-03 20:02:57 |
RecipesRadar is a tool that helps you track trending recipes across social media platforms. We analyze engagement metrics to identify which recipes are gaining popularity.
Our data is updated frequently throughout the day to ensure you have access to the latest trending recipes and engagement metrics.
You can subscribe to recipe updates above to receive trending recipes directly in your inbox. Choose between daily, weekly, or monthly digest frequencies.
We track key social media engagement metrics including reactions, shares, and comments to determine recipe popularity and trends.