Unlock the potential of rice with a variety of delightful recipes that showcase this staple ingredient. From savory to sweet, discover how rice can elevate your meals!
Recipe | Reactions | Shares | Comments | Published date |
---|---|---|---|---|
12,475 | 3,410 | 3,852 | 2025-03-21 15:26:00 | |
9,529 | 13,736 | 264 | 2025-04-10 21:36:07 | |
7,483 | 272 | 110 | 2025-03-25 01:57:24 | |
5,637 | 1,470 | 420 | 2025-03-26 21:35:58 | |
2,866 | 2,645 | 64 | 2025-03-21 22:14:28 | |
2,290 | 903 | 243 | 2025-03-25 21:37:07 | |
2,268 | 3,277 | 54 | 2025-04-11 10:33:48 | |
2,240 | 207 | 106 | 2025-03-21 10:19:41 | |
1,929 | 1,197 | 36 | 2025-03-16 03:39:01 | |
1,913 | 43 | 526 | 2025-03-21 15:56:22 | |
1,717 | 1,493 | 76 | 2025-04-03 12:42:44 | |
1,691 | 2,804 | 44 | 2025-04-03 11:22:41 | |
1,588 | 2,120 | 61 | 2025-04-09 00:38:19 | |
1,556 | 297 | 93 | 2025-03-21 19:15:43 | |
1,499 | 61 | 103 | 2025-03-24 20:04:03 | |
1,438 | 786 | 58 | 2025-03-17 19:11:02 | |
1,373 | 158 | 4 | 2025-04-06 10:44:17 | |
1,373 | 172 | 98 | 2025-03-25 22:12:55 | |
1,267 | 300 | 155 | 2025-03-29 10:00:47 | |
1,183 | 277 | 274 | 2025-03-23 21:47:32 | |
1,077 | 1,205 | 39 | 2025-03-20 14:54:32 | |
1,063 | 220 | 13 | 2025-04-12 07:00:14 | |
1,047 | 58 | 3 | 2025-03-19 19:43:26 | |
1,028 | 56 | 12 | 2025-04-08 17:56:08 | |
1,004 | 114 | 3 | 2025-03-21 22:57:20 |
RecipesRadar is a tool that helps you track trending recipes across social media platforms. We analyze engagement metrics to identify which recipes are gaining popularity.
Our data is updated frequently throughout the day to ensure you have access to the latest trending recipes and engagement metrics.
You can subscribe to recipe updates above to receive trending recipes directly in your inbox. Choose between daily, weekly, or monthly digest frequencies.
We track key social media engagement metrics including reactions, shares, and comments to determine recipe popularity and trends.